Locate details ranging from basic facts to subtle information requiring interpretation
According to the passage, when is user engagement with the product the greatest?
Section |
No.
Question Number
|
Difficulty |
---|---|---|
Command of Evidence | 1 | N/A |
Command of Evidence | 4 | N/A |
Command of Evidence | 7 | N/A |
Command of Evidence | 10 | N/A |
Command of Evidence | 13 | N/A |
Details | 1 | Easy |
Details | 2 | Medium |
Details | 3 | Medium |
Details | 4 | Medium |
Details | 5 | Easy |
Details | 6 | Medium |
Details | 7 | Medium |
Details | 8 | Medium |
Details | 9 | Medium |
Details | 10 | Medium |
Details | 11 | Medium |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 5 | Medium |
1 | Reading | 12 | Medium |
1 | Reading | 14 | Medium |
1 | Reading | 23 | Easy |
1 | Reading | 35 | Medium |
2 | Reading | 4 | Easy |
2 | Reading | 5 | Easy |
2 | Reading | 9 | Hard |
2 | Reading | 11 | Medium |
2 | Reading | 14 | Medium |
2 | Reading | 24 | Easy |
2 | Reading | 25 | Easy |
2 | Reading | 29 | Medium |
2 | Reading | 35 | Medium |
2 | Reading | 36 | Easy |
2 | Reading | 37 | Medium |
2 | Reading | 40 | Medium |
3 | Reading | 19 | Easy |
3 | Reading | 28 | Easy |
3 | Reading | 33 | Medium |
3 | Reading | 34 | Easy |
3 | Reading | 40 | Medium |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 5 | Easy |
1 | Reading | 6 | Easy |
1 | Reading | 25 | Easy |
1 | Reading | 27 | Medium |
1 | Reading | 29 | Easy |
1 | Reading | 30 | Easy |
1 | Reading | 36 | Medium |
1 | Reading | 37 | Easy |
1 | Reading | 38 | Medium |
1 | Reading | 39 | Medium |
1 | Reading | 40 | Medium |
2 | Reading | 5 | Easy |
2 | Reading | 6 | Easy |
2 | Reading | 17 | Easy |
2 | Reading | 19 | Easy |
2 | Reading | 20 | Easy |
2 | Reading | 23 | Medium |
2 | Reading | 24 | Easy |
2 | Reading | 25 | Easy |
2 | Reading | 36 | Medium |
2 | Reading | 38 | Easy |
3 | Reading | 5 | Medium |
3 | Reading | 8 | Easy |
3 | Reading | 9 | Easy |
3 | Reading | 14 | Hard |
3 | Reading | 15 | Easy |
3 | Reading | 17 | Easy |
3 | Reading | 23 | Hard |
3 | Reading | 27 | Medium |
3 | Reading | 30 | Hard |
3 | Reading | 32 | Medium |
3 | Reading | 34 | Medium |
3 | Reading | 37 | Medium |
3 | Reading | 40 | Easy |
4 | Reading | 5 | Medium |
4 | Reading | 8 | Easy |
4 | Reading | 9 | Easy |
4 | Reading | 14 | Hard |
4 | Reading | 15 | Easy |
4 | Reading | 17 | Easy |
4 | Reading | 23 | Hard |
4 | Reading | 27 | Medium |
4 | Reading | 30 | Hard |
4 | Reading | 32 | Medium |
4 | Reading | 34 | Medium |
4 | Reading | 37 | Medium |
4 | Reading | 40 | Easy |
0 | ACT Reading | 2 | Easy |
0 | ACT Reading | 6 | Easy |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 12 | Easy |
1 | Reading | 20 | Easy |
1 | Reading | 22 | Easy |
1 | Reading | 25 | Medium |
1 | Reading | 34 | Easy |
1 | Reading | 38 | Medium |
1 | Reading | 39 | Easy |
2 | Reading | 4 | Easy |
2 | Reading | 7 | Easy |
2 | Reading | 8 | Easy |
2 | Reading | 9 | Easy |
2 | Reading | 10 | Medium |
2 | Reading | 13 | Easy |
2 | Reading | 24 | Easy |
2 | Reading | 25 | Easy |
2 | Reading | 28 | Medium |
2 | Reading | 29 | Medium |
2 | Reading | 35 | Hard |
2 | Reading | 36 | Hard |
2 | Reading | 39 | Medium |
2 | Reading | 40 | Medium |