Understand, interpret and draw conclusions from a set of data, chart, or table. Analyze data by identifying properties such as mode, median, and mean.
Wilson has a set of data consisting of $7$ integers. If $2$ numbers greater than the median and $2$ less than the median are added to the set, which of the following statements must be true?
Section |
No.
Question Number
|
Difficulty |
---|---|---|
Math Testing Additional Topics | 69 | Easy |
Math Testing Additional Topics | 70 | Medium |
Math Testing Additional Topics | 71 | Medium |
Math Testing Additional Topics | 72 | Medium |
Math Testing Additional Topics | 77 | Medium |
Math Testing Additional Topics | 78 | Medium |
Math Testing Additional Topics | 79 | Medium |
Math Testing Additional Topics | 80 | Medium |
Math Testing Additional Topics | 81 | Easy |
Math Testing Additional Topics | 82 | Easy |
Math Testing Additional Topics | 83 | Easy |
Math Testing Additional Topics | 89 | Medium |
Math Testing Additional Topics | 90 | Medium |
Math Testing Additional Topics | 91 | Easy |
Math Testing Additional Topics | 92 | Easy |
Math Testing Additional Topics | 93 | Medium |
Math Testing Additional Topics | 94 | Medium |
Math Testing Additional Topics | 95 | Easy |
Math Testing Additional Topics | 96 | Easy |
Math Testing Additional Topics | 97 | Easy |
Math Testing Additional Topics | 98 | Easy |
Math Testing Additional Topics | 99 | Medium |
Math Testing Additional Topics | 100 | Medium |
Math Testing Additional Topics | 101 | Medium |
Math Testing Additional Topics | 102 | Easy |
Math Testing Additional Topics | 103 | Easy |
Math Testing Additional Topics | 104 | Easy |
Math Testing Additional Topics | 105 | Easy |
Math Testing Additional Topics | 106 | Easy |
New Test | 56 | Easy |
New Test | 57 | Medium |
New Test | 58 | Medium |
New Test | 59 | Medium |
New Test | 64 | Medium |
New Test | 65 | Medium |
New Test | 66 | Medium |
New Test | 67 | Medium |
New Test | 68 | Easy |
New Test | 69 | Easy |
New Test | 70 | Easy |
New Test | 76 | Medium |
New Test | 77 | Medium |
New Test | 78 | Easy |
New Test | 79 | Easy |
New Test | 80 | Medium |
New Test | 81 | Medium |
New Test | 82 | Easy |
New Test | 83 | Easy |
New Test | 84 | Easy |
New Test | 85 | Easy |
New Test | 86 | Medium |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
3 | Math | 29 | Medium |