Understand the meaning of slope and determine the slope of a line from an equation.
The table below shows values of $x$ and $f(x)$ for the function $f (x) = mx + 4$. What is the value of $m$?
$x$ | $f(x)$ |
$0$ | $4$ |
$1$ | $7$ |
$2$ | $10$ |
$3$ | $13$ |
$4$ | $16$ |
$5$ | $19$ |
Section |
No.
Question Number
|
Difficulty |
---|---|---|
Math Testing Additional Topics | 84 | Easy |
Math Testing Additional Topics | 85 | Easy |
Math Testing Additional Topics | 86 | Easy |
Math Testing Additional Topics | 87 | Easy |
Math Testing Additional Topics | 88 | Easy |
New Test | 71 | Easy |
New Test | 72 | Easy |
New Test | 73 | Easy |
New Test | 74 | Easy |
New Test | 75 | Easy |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
2 | Math | 17 | Easy |