Find lines in the passage that support your answer to a previous question
Which choice provides the best evidence for the answer to the previous question?
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 5 | Easy |
1 | Reading | 10 | Easy |
1 | Reading | 14 | Easy |
1 | Reading | 17 | Medium |
1 | Reading | 23 | Medium |
1 | Reading | 37 | Medium |
1 | Reading | 39 | Easy |
1 | Reading | 44 | Medium |
1 | Reading | 51 | Medium |
2 | Reading | 7 | Medium |
2 | Reading | 10 | Easy |
2 | Reading | 13 | Easy |
2 | Reading | 17 | Medium |
2 | Reading | 23 | Easy |
2 | Reading | 32 | Easy |
2 | Reading | 36 | Easy |
2 | Reading | 41 | Easy |
2 | Reading | 46 | Easy |
2 | Reading | 49 | Medium |
3 | Reading | 4 | Easy |
3 | Reading | 10 | Easy |
3 | Reading | 13 | Easy |
3 | Reading | 15 | Easy |
3 | Reading | 18 | Easy |
3 | Reading | 24 | Easy |
3 | Reading | 30 | Medium |
3 | Reading | 33 | Easy |
3 | Reading | 37 | Medium |
3 | Reading | 44 | Medium |
3 | Reading | 46 | Easy |
4 | Reading | 2 | Medium |
4 | Reading | 6 | Easy |
4 | Reading | 15 | Easy |
4 | Reading | 17 | Medium |
4 | Reading | 26 | Easy |
4 | Reading | 28 | Easy |
4 | Reading | 37 | Medium |
4 | Reading | 39 | Medium |
4 | Reading | 44 | Medium |
4 | Reading | 47 | Easy |
4 | Reading | 49 | Medium |
5 | Reading | 5 | Easy |
5 | Reading | 9 | Medium |
5 | Reading | 12 | Medium |
5 | Reading | 18 | Medium |
5 | Reading | 25 | Easy |
5 | Reading | 27 | Medium |
5 | Reading | 34 | Easy |
5 | Reading | 35 | Medium |
5 | Reading | 43 | Medium |
5 | Reading | 46 | Easy |
5 | Reading | 51 | Medium |
6 | Reading | 4 | Medium |
6 | Reading | 8 | Easy |
6 | Reading | 13 | Easy |
6 | Reading | 17 | Easy |
6 | Reading | 28 | Easy |
6 | Reading | 32 | Easy |
6 | Reading | 34 | Easy |
6 | Reading | 39 | Medium |
6 | Reading | 46 | Easy |
6 | Reading | 48 | Easy |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 3 | Easy |
1 | Reading | 7 | Medium |
1 | Reading | 13 | Easy |
1 | Reading | 16 | Medium |
1 | Reading | 24 | Medium |
1 | Reading | 29 | Easy |
1 | Reading | 35 | Easy |
1 | Reading | 38 | Medium |
1 | Reading | 46 | Medium |
1 | Reading | 48 | Easy |
2 | Reading | 3 | Easy |
2 | Reading | 7 | Easy |
2 | Reading | 13 | Easy |
2 | Reading | 22 | Medium |
2 | Reading | 25 | Easy |
2 | Reading | 30 | Easy |
2 | Reading | 38 | Easy |
2 | Reading | 41 | Easy |
2 | Reading | 48 | Easy |
2 | Reading | 51 | Easy |
3 | Reading | 2 | Easy |
3 | Reading | 8 | Medium |
3 | Reading | 12 | Easy |
3 | Reading | 15 | Medium |
3 | Reading | 25 | Easy |
3 | Reading | 27 | Medium |
3 | Reading | 34 | Easy |
3 | Reading | 36 | Easy |
3 | Reading | 44 | Easy |
3 | Reading | 46 | Easy |
Test |
Section |
No.
Question Number
|
Difficulty |
---|---|---|---|
1 | Reading | 3 | Easy |
1 | Reading | 5 | Easy |
1 | Reading | 14 | Medium |
1 | Reading | 22 | Medium |
1 | Reading | 26 | Medium |
1 | Reading | 28 | Easy |
1 | Reading | 36 | Medium |
1 | Reading | 38 | Medium |
1 | Reading | 44 | Medium |
1 | Reading | 48 | Medium |
2 | Reading | 3 | Easy |
2 | Reading | 6 | Easy |
2 | Reading | 12 | Medium |
2 | Reading | 14 | Easy |
2 | Reading | 23 | Medium |
2 | Reading | 25 | Medium |
2 | Reading | 34 | Medium |
2 | Reading | 39 | Medium |
2 | Reading | 43 | Medium |
2 | Reading | 48 | Medium |
3 | Reading | 7 | Easy |
3 | Reading | 9 | Easy |
3 | Reading | 15 | Easy |
3 | Reading | 19 | Easy |
3 | Reading | 23 | Easy |
3 | Reading | 25 | Medium |
3 | Reading | 33 | Easy |
3 | Reading | 38 | Easy |
3 | Reading | 43 | Easy |
3 | Reading | 45 | Medium |
4 | Reading | 3 | Medium |
4 | Reading | 5 | Easy |
4 | Reading | 13 | Easy |
4 | Reading | 17 | Medium |
4 | Reading | 27 | Medium |
4 | Reading | 29 | Medium |
4 | Reading | 36 | Medium |
4 | Reading | 39 | Easy |
4 | Reading | 44 | Easy |
4 | Reading | 47 | Easy |